Engineered for Efficiency
Fixed Speed Air Compressors
HANDE fixed speed screw air compressors deliver consistent, energy-efficient performance for your industrial operations. Our customizable solutions reduce energy costs by up to 5% compared to standard models, while our intelligent control system ensures optimal output based on your specific requirements. With easy maintenance and comprehensive support, you get more than a compressor – you get a long-term productivity partner.
Your Design, Our Expertise
At HANDE, we don’t just manufacture air compressors – we build partnerships. Our OEM services combine your unique designs with our manufacturing prowess to create air compression solutions that are truly your own.
- Flexible Production: From small batches to large-scale orders, we adapt to your needs
- Quality Assurance: Rigorous testing ensures every unit meets your exact specifications
- Cost-Effective: Leverage our established supply chain to optimize your production costs
- Rapid Prototyping: Quick turnaround on prototypes to speed up your development cycle
- Technical Support: Our engineering team works alongside yours for seamless integration
Power Range
7.5 kW ~ 355 kW
(10 HP ~ 475 HP)
(10 HP ~ 475 HP)
Air Capacity
0.8 m³/min ~ 61 m³/min
(25 CFM ~ 2150 CFM)
Working Pressure
8 bar ~ 12 bar
(115 psi ~ 175 psi)
(115 psi ~ 175 psi)
7.5 kW / 10 HP
11 kW / 15 HP
15 kW / 20 HP
18.5 kW / 25 HP
22 kW / 30 HP
30 kW / 40 HP
37 kW / 50 HP
45 kW / 60 HP
55 kW / 75 HP
75 kW / 100 HP
90 kW / 120 HP
110 kW / 150 HP
132 kW / 175 HP
160 kW / 215 HP
185 kW / 250 HP
200 kW / 270 HP
220 kW / 295 HP
250 kW / 335 HP
315 kW / 420 HP
355 kW / 475 HP
Specifications for HD-7D5
Model | HD-7D5 |
---|---|
Power | 7.5 kW / 10 HP |
Ambient Temperature | -5~+45 °C |
Cooling Mode | Air-Cooling |
Discharge Temperature | ≤ (Environment Temp+15°C) |
Lubricant Requirement | 4 Liter |
Driven Mode | Direct Drive |
Voltage/Frequency | 380V/50Hz/3Ph |
Starting Mode | Direct Start |
Outlet Pipe Diameter | Rp1/2 inch |
Air Pressure & Capacity
Air Pressure | Capacity |
---|---|
8.0 bar | 1.1 m³/min |
10.0 bar | 0.9 m³/min |
12.0 bar | 0.8 m³/min |
Size & Weight
Length | 900 mm |
---|---|
Width | 670 mm |
Height | 880 mm |
Weight | 179 kg |
Specifications for HD-11
Model | HD-11 |
---|---|
Power | 11 kW / 15 HP |
Ambient Temperature | -5~+45 °C |
Cooling Mode | Air-Cooling |
Discharge Temperature | ≤ (Environment Temp+15°C) |
Lubricant Requirement | 9 Liter |
Noise | 68±2 Db(A) |
Driven Mode | Direct Drive |
Voltage/Frequency | 380V/50Hz/3Ph |
Starting Mode | Direct Start |
Outlet Pipe Diameter | Rp3/4 inch |
Air Pressure & Capacity
Air Pressure | Capacity |
---|---|
8.0 bar | 1.88 m³/min |
10.0 bar | 1.2 m³/min |
12.0 bar | 1.1 m³/min |
Size & Weight
Length | 1080 mm |
---|---|
Width | 750 mm |
Height | 1000 mm |
Weight | 290 kg |
Specifications for HD-15
Model | HD-15 |
---|---|
Power | 15 kW / 20 HP |
Ambient Temperature | -5~+45 °C |
Cooling Mode | Air-Cooling |
Discharge Temperature | ≤ (Environment Temp+15°C) |
Lubricant Requirement | 10 Liter |
Driven Mode | Direct Drive |
Voltage/Frequency | 380V/50Hz/3Ph |
Starting Mode | delta Start |
Outlet Pipe Diameter | Rp3/4 inch |
Air Pressure & Capacity
Air Pressure | Capacity |
---|---|
8.0 bar | 2.2 m³/min |
10.0 bar | 1.9 m³/min |
12.0 bar | 1.8 m³/min |
Size & Weight
Length | 1080 mm |
---|---|
Width | 750 mm |
Height | 1000 mm |
Weight | 306 kg |
Specifications for HD-18D5
Model | HD-18D5 |
---|---|
Power | 18.5 kW / 25 HP |
Ambient Temperature | -5~+45 °C |
Cooling Mode | Air-Cooling |
Discharge Temperature | ≤ (Environment Temp+15°C) |
Lubricant Requirement | 14 Liter |
Driven Mode | Direct Drive |
Voltage/Frequency | 380V/50Hz/3Ph |
Starting Mode | delta Start |
Outlet Pipe Diameter | Rp1 inch |
Air Pressure & Capacity
Air Pressure | Capacity |
---|---|
8.0 bar | 3.0 m³/min |
10.0 bar | 2.2 m³/min |
12.0 bar | 2.0 m³/min |
Size & Weight
Length | 1380 mm |
---|---|
Width | 850 mm |
Height | 1160 mm |
Weight | 420 kg |
Specifications for HD-22
Model | HD-22 |
---|---|
Power | 22 kW / 30 HP |
Ambient Temperature | -5~+45 °C |
Cooling Mode | Air-Cooling |
Discharge Temperature | ≤ (Environment Temp+15°C) |
Lubricant Requirement | 14 Liter |
Noise | 70±2 Db(A) |
Driven Mode | Direct Drive |
Voltage/Frequency | 380V/50Hz/3Ph |
Starting Mode | delta Start |
Outlet Pipe Diameter | Rp1 inch |
Air Pressure & Capacity
Air Pressure | Capacity |
---|---|
8.0 bar | 3.6 m³/min |
10.0 bar | 3.2 m³/min |
12.0 bar | 2.7 m³/min |
Size & Weight
Length | 1380 mm |
---|---|
Width | 850 mm |
Height | 1160 mm |
Weight | 424 kg |
Specifications for HD-30
Model | HD-30 |
---|---|
Power | 30 kW / 40 HP |
Ambient Temperature | -5~+45 °C |
Cooling Mode | Air-Cooling |
Discharge Temperature | ≤ (Environment Temp+15°C) |
Lubricant Requirement | 16 Liter |
Noise | 72±2 Db(A) |
Driven Mode | Direct Drive |
Voltage/Frequency | 380V/50Hz/3Ph |
Starting Mode | delta Start |
Outlet Pipe Diameter | Rp1 inch |
Air Pressure & Capacity
Air Pressure | Capacity |
---|---|
8.0 bar | 5.0 m³/min |
10.0 bar | 4.2 m³/min |
12.0 bar | 3.6 m³/min |
Size & Weight
Length | 1380 mm |
---|---|
Width | 850 mm |
Height | 1160 mm |
Weight | 455 kg |
Specifications for HD-37
Model | HD-37 |
---|---|
Power | 37 kW / 50 HP |
Ambient Temperature | -5~+45 °C |
Cooling Mode | Air-Cooling |
Discharge Temperature | ≤ (Environment Temp+15°C) |
Lubricant Requirement | 20 Liter |
Driven Mode | Direct Drive |
Voltage/Frequency | 380V/50Hz/3Ph |
Starting Mode | delta Start |
Outlet Pipe Diameter | Rp1,1/2 inch |
Air Pressure & Capacity
Air Pressure | Capacity |
---|---|
8.0 bar | 6.2 m³/min |
10.0 bar | 5.25 m³/min |
12.0 bar | 5.0 m³/min |
Size & Weight
Length | 1500 mm |
---|---|
Width | 1000 mm |
Height | 1330 mm |
Weight | 641 kg |
Specifications for HD-45
Model | HD-45 |
---|---|
Power | 45 kW / 60 HP |
Ambient Temperature | -5~+45 °C |
Cooling Mode | Air-Cooling |
Discharge Temperature | ≤ (Environment Temp+15°C) |
Lubricant Requirement | 23 Liter |
Noise | 74±2 Db(A) |
Driven Mode | Direct Drive |
Voltage/Frequency | 380V/50Hz/3Ph |
Starting Mode | delta Start |
Outlet Pipe Diameter | Rp1,1/2 inch |
Air Pressure & Capacity
Air Pressure | Capacity |
---|---|
8.0 bar | 7.3 m³/min |
10.0 bar | 6.6 m³/min |
12.0 bar | 6.0 m³/min |
Size & Weight
Length | 1500 mm |
---|---|
Width | 1100 mm |
Height | 1510 mm |
Weight | 685 kg |
Specifications for HD-55
Model | HD-55 |
---|---|
Power | 55 kW / 75 HP |
Ambient Temperature | -5~+45 °C |
Cooling Mode | Air-Cooling |
Discharge Temperature | ≤ (Environment Temp+15°C) |
Lubricant Requirement | 46 Liter |
Driven Mode | Direct Drive |
Voltage/Frequency | 380V/50Hz/3Ph |
Starting Mode | delta Start |
Outlet Pipe Diameter | Rp2 inch |
Air Pressure & Capacity
Air Pressure | Capacity |
---|---|
8.0 bar | 9.2 m³/min |
10.0 bar | 8.2 m³/min |
12.0 bar | 7.5 m³/min |
Size & Weight
Length | 1800 mm |
---|---|
Width | 1250 mm |
Height | 1670 mm |
Weight | 1130 kg |
Specifications for HD-75
Model | HD-75 |
---|---|
Power | 75 kW / 100 HP |
Ambient Temperature | -5~+45 °C |
Cooling Mode | Air-Cooling |
Discharge Temperature | ≤ (Environment Temp+15°C) |
Lubricant Requirement | 49 Liter |
Noise | 80±2 Db(A) |
Driven Mode | Direct Drive |
Voltage/Frequency | 380V/50Hz/3Ph |
Starting Mode | delta Start |
Outlet Pipe Diameter | Rp2 inch |
Air Pressure & Capacity
Air Pressure | Capacity |
---|---|
8.0 bar | 12.6 m³/min |
10.0 bar | 11.0 m³/min |
12.0 bar | 8.5 m³/min |
Size & Weight
Length | 1800 mm |
---|---|
Width | 1250 mm |
Height | 1670 mm |
Weight | 1215 kg |
Specifications for HD-90
Model | HD-90 |
---|---|
Power | 90 kW / 120 HP |
Ambient Temperature | -5~+45 °C |
Cooling Mode | Air or Water-Cooling |
Discharge Temperature | Air-Cooling: ≤ (Environment Temp+15°C); Water-Cooling: <40°C |
Lubricant Requirement | 63 Liter |
Noise | 85±2 Db(A) |
Driven Mode | Direct drive |
Voltage / Frequency | 380V/50Hz/3Ph |
Starting Mode | delta Start |
Outlet Pipe Diameter | Rp2 inch |
Air Pressure & Capacity
Air Pressure | Capacity |
---|---|
8.0 bar | 15.0 m³/min |
10.0 bar | 13.8 m³/min |
12.0 bar | 12.3 m³/min |
Size & Weight
Length | 1900 mm |
---|---|
Width | 1250 mm |
Height | 1810 mm |
Net Weight | 1230 kg |
Specifications for HD-110
Model | HD-110 |
---|---|
Power | 110 kW / 150 HP |
Ambient Temperature | -5~+45 °C |
Cooling Mode | Air or Water-Cooling |
Discharge Temperature | Air-Cooling: ≤ (Environment Temp+15°C); Water-Cooling: <40°C |
Lubricant Requirement | 80 Liter |
Noise | 85±2 Db(A) |
Driven Mode | Direct drive |
Voltage / Frequency | 380V/50Hz/3Ph |
Starting Mode | delta Start |
Outlet Pipe Diameter | Rp2,1/2 inch |
Air Pressure & Capacity
Air Pressure | Capacity |
---|---|
8.0 bar | 19.8 m³/min |
10.0 bar | 16.8 m³/min |
12.0 bar | 14.8 m³/min |
Size & Weight
Length | 2300 mm |
---|---|
Width | 1470 mm |
Height | 1840 mm |
Net Weight | 1870 kg |
Specifications for HD-132
Model | HD-132 |
---|---|
Power | 132 kW / 175 HP |
Ambient Temperature | -5~+45 °C |
Cooling Mode | Air or Water-Cooling |
Discharge Temperature | Air-Cooling: ≤ (Environment Temp+15°C); Water-Cooling: <40°C |
Lubricant Requirement | 80 Liter |
Noise | 85±2 Db(A) |
Driven Mode | Direct drive |
Voltage / Frequency | 380V/50Hz/3Ph |
Starting Mode | delta Start |
Outlet Pipe Diameter | Rp2,1/2 inch |
Air Pressure & Capacity
Air Pressure | Capacity |
---|---|
8.0 bar | 22.1 m³/min |
10.0 bar | 19.5 m³/min |
12.0 bar | 17.4 m³/min |
Size & Weight
Length | 2300 mm |
---|---|
Width | 1470 mm |
Height | 1840 mm |
Net Weight | 1990 kg |
Specifications for HD-160
Model | HD-160 |
---|---|
Power | 160 kW / 215 HP |
Ambient Temperature | -5~+45 °C |
Cooling Mode | Air or Water-Cooling |
Discharge Temperature | Air-Cooling: ≤ (Environment Temp+15°C); Water-Cooling: <40°C |
Lubricant Requirement | 95 Liter |
Noise | 85±2 Db(A) |
Driven Mode | Direct drive |
Voltage / Frequency | 380V/50Hz/3Ph |
Starting Mode | delta Start |
Outlet Pipe Diameter | Rp2,1/2 inch |
Air Pressure & Capacity
Air Pressure | Capacity |
---|---|
8.0 bar | 25.6 m³/min |
10.0 bar | 22.6 m³/min |
12.0 bar | 20.5 m³/min |
Size & Weight
Length | 2500 mm |
---|---|
Width | 1600 mm |
Height | 1900 mm |
Net Weight | 2300 kg |
Specifications for HD-185
Model | HD-185 |
---|---|
Power | 185 kW / 250 HP |
Ambient Temperature | -5~+45 °C |
Cooling Mode | Air or Water-Cooling |
Discharge Temperature | Air-Cooling: ≤ (Environment Temp+15°C); Water-Cooling: <40°C |
Lubricant Requirement | 175 Liter |
Noise | 88±2 Db(A) |
Driven Mode | Direct drive |
Voltage / Frequency | 380V/50Hz/3Ph |
Starting Mode | delta Start |
Outlet Pipe Diameter | DN100 |
Air Pressure & Capacity
Air Pressure | Capacity |
---|---|
8.0 bar | 30.4 m³/min |
10.0 bar | 26.0 m³/min |
12.0 bar | 22.8 m³/min |
Size & Weight
Length | 3600 mm |
---|---|
Width | 2100 mm |
Height | 2280 mm |
Net Weight | 3100 kg |
Specifications for HD-200
Model | HD-200 |
---|---|
Power | 200 kW / 270 HP |
Ambient Temperature | -5~+45 °C |
Cooling Mode | Air or Water-Cooling |
Discharge Temperature | Air-Cooling: ≤ (Environment Temp+15°C); Water-Cooling: <40°C |
Lubricant Requirement | 175 Liter |
Noise | 88±2 Db(A) |
Driven Mode | Direct drive |
Voltage / Frequency | 380V/50Hz/3Ph |
Starting Mode | delta Start |
Outlet Pipe Diameter | DN125 |
Air Pressure & Capacity
Air Pressure | Capacity |
---|---|
8.0 bar | 32.0 m³/min |
10.0 bar | 28.0 m³/min |
12.0 bar | 26.0 m³/min |
Size & Weight
Length | 3600 mm |
---|---|
Width | 2100 mm |
Height | 2280 mm |
Net Weight | 3300 kg |
Specifications for HD-220
Model | HD-220 |
---|---|
Power | 220 kW / 295 HP |
Ambient Temperature | -5~+45 °C |
Cooling Mode | Air or Water-Cooling |
Discharge Temperature | Air-Cooling: ≤ (Environment Temp+15°C); Water-Cooling: <40°C |
Lubricant Requirement | 175 Liter |
Driven Mode | Direct drive |
Voltage / Frequency | 380V/50Hz/3Ph |
Starting Mode | delta Start |
Outlet Pipe Diameter | DN125 |
Air Pressure & Capacity
Air Pressure | Capacity |
---|---|
8.0 bar | 38.2 m³/min |
10.0 bar | 33.2 m³/min |
12.0 bar | 29.5 m³/min |
Size & Weight
Length | 3600 mm |
---|---|
Width | 2100 mm |
Height | 2280 mm |
Net Weight | 3300 kg |
Specifications for HD-250
Model | HD-250 |
---|---|
Power | 250 kW / 335 HP |
Ambient Temperature | -5~+45 °C |
Cooling Mode | Air or Water-Cooling |
Discharge Temperature | Air-Cooling: ≤ (Environment Temp+15°C); Water-Cooling: <40°C |
Lubricant Requirement | 175 Liter |
Driven Mode | Direct drive |
Voltage / Frequency | 380V/50Hz/3Ph |
Starting Mode | delta Start |
Outlet Pipe Diameter | DN125 |
Air Pressure & Capacity
Air Pressure | Capacity |
---|---|
8.0 bar | 42.5 m³/min |
10.0 bar | 39.7 m³/min |
12.0 bar | 35.8 m³/min |
Size & Weight
Length | 3600 mm |
---|---|
Width | 2100 mm |
Height | 2280 mm |
Net Weight | 3500 kg |
Specifications for HD-315
Model | HD-315 |
---|---|
Power | 315 kW / 420 HP |
Ambient Temperature | -5~+45 °C |
Cooling Mode | Air or Water-Cooling |
Discharge Temperature | Air-Cooling: ≤ (Environment Temp+15°C); Water-Cooling: <40°C |
Lubricant Requirement | 175 Liter |
Noise | 92±2 Db(A) |
Driven Mode | Direct drive |
Voltage / Frequency | 380V/50Hz/3Ph |
Starting Mode | Soft starter |
Outlet Pipe Diameter | DN125 |
Air Pressure & Capacity
Air Pressure | Capacity |
---|---|
8.0 bar | 50.2 m³/min |
10.0 bar | 44.5 m³/min |
12.0 bar | 39.5 m³/min |
Size & Weight
Length | 3860 mm |
---|---|
Width | 2100 mm |
Height | 2280 mm |
Net Weight | 4100 kg |
Specifications for HD-355
Model | HD-355 |
---|---|
Power | 355 kW / 475 HP |
Ambient Temperature | -5~+45 °C |
Cooling Mode | Air or Water-Cooling |
Discharge Temperature | Air-Cooling: ≤ (Environment Temp+15°C); Water-Cooling: <40°C |
Lubricant Requirement | 175 Liter |
Noise | 92±2 Db(A) |
Driven Mode | Direct drive |
Voltage / Frequency | 380V/50Hz/3Ph |
Starting Mode | Soft starter |
Outlet Pipe Diameter | DN150 |
Air Pressure & Capacity
Air Pressure | Capacity |
---|---|
8.0 bar | 61.0 m³/min |
10.0 bar | 56.5 m³/min |
12.0 bar | 49.0 m³/min |
Size & Weight
Length | 4300 mm |
---|---|
Width | 2100 mm |
Height | 2280 mm |
Net Weight | 4500 kg |
Consult Your Compressed Air Solution Experts
We know your time is valuable, so we help customers provide air compressors that meet your requirements, quality and value, on time and within budget.